Drawing Ref | Part Number | Description | Price | Add to Basket | |
---|---|---|---|---|---|
![]() |
1 | GA6414 | Spring Tension Screw for Wadkin XE | Enquire | — |
2 | GA6424 | Side Pressure Housing for Wadkin XE | Enquire | — | |
![]() |
3 | FB2314 | Spring for Wadkin XE | £34.00 | |
4 | FB2592 | Plunger for Wadkin XE | £49.00 | ||
5 | GA6399 | Skid Pressure Shoe for Wadkin XE | Enquire | — | |
6 | K0520507 | Taper Pin for Wadkin XE | £3.50 | ||
7 | K0529173 | M10 x 25mm Long Dowel for Wadkin XE | Enquire | — | |
![]() |
8 | K0531540 | Bronze bush OD 25mm x ID 20mm | £3.50 | |
9 | GA6420 | Pivot Pin for Wadkin XE | £45.00 | ||
10 | K0526297 | Stud M12 x 55mm long | Enquire | — | |
![]() |
11 | K0527104 | M12 Hex.Nut | £0.75 | |
![]() |
12 | K0528105 | M12 Washer | £0.50 | |
13 | K0525164 | Hex.Skt.Capscrew M6 x 12mm long ( Price Each ) | £0.95 | ||
14 | K0528102 | Washer M6 | £0.25 | ||
15 | GA8377 | Carrier for Bottom Head Guard for Wadkin XE | Enquire | — | |
16 | GA76 | Locking Pad for Cutterblock Guard for Wadkin GC300 | Enquire | — | |
17 | GA84 | Top Sliding Guard for 1st & 2nd Btm.Hds. (CE m/cs) | Enquire | — | |
18 | K0530272 | Handwheel for Wadkin GC300 | Enquire | — | |
19 | GA77 | Locking Screw for Guard for Wadkin GC300 | Enquire | — |
Simply fill in the form below and press submit and we will get back to you shortly regarding your enquiry.